edv:multimedia:multimedia-standards
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| edv:multimedia:multimedia-standards [2024-04-14 23:37:34] – [HD-DVB (HDTV)] manfred | edv:multimedia:multimedia-standards [2024-04-14 23:46:21] (aktuell) – [VCD] manfred | ||
|---|---|---|---|
| Zeile 41: | Zeile 41: | ||
| * Container-Format: | * Container-Format: | ||
| - | * MPEG-TS | + | |
| * //AVI// | * //AVI// | ||
| * Video-Formate: | * Video-Formate: | ||
| Zeile 51: | Zeile 51: | ||
| * 768x432 | * 768x432 | ||
| * 960x540 | * 960x540 | ||
| - | * 1280x720 | + | |
| - | * 1920x1080 | + | |
| * H.265 (SDR + HDR) | * H.265 (SDR + HDR) | ||
| * Auflösungen: | * Auflösungen: | ||
| Zeile 58: | Zeile 58: | ||
| * 768x432 | * 768x432 | ||
| * 960x540 | * 960x540 | ||
| - | * 1280x720 | + | |
| - | * 1920x1080 | + | |
| * 2560x1440 | * 2560x1440 | ||
| * 3840x2160 | * 3840x2160 | ||
| Zeile 67: | Zeile 67: | ||
| * FLAC / 2.0 (Stereo) | * FLAC / 2.0 (Stereo) | ||
| * AAC / 2.0 / 32-160 kbit/s | * AAC / 2.0 / 32-160 kbit/s | ||
| - | * AAC / 5.1 / 320 kbit/s | + | |
| * AC-3 / 5.1 / 384 kbit/s | * AC-3 / 5.1 / 384 kbit/s | ||
| * Dolby Digital Plus / 7.1 / 384 kbit/s | * Dolby Digital Plus / 7.1 / 384 kbit/s | ||
| * Sampling-Rate: | * Sampling-Rate: | ||
| * Untertitel-Formate: | * Untertitel-Formate: | ||
| - | * WebVTT | + | |
| * IMSC1 | * IMSC1 | ||
| Zeile 90: | Zeile 90: | ||
| * Container: | * Container: | ||
| * MP4 | * MP4 | ||
| + | * **WebM** | ||
| * Video-Formate: | * Video-Formate: | ||
| * H.264 | * H.264 | ||
| * VP9 | * VP9 | ||
| - | * AV1 | + | |
| * Bildauflösungen (gebräuchliche): | * Bildauflösungen (gebräuchliche): | ||
| * 320x240 | * 320x240 | ||
| Zeile 105: | Zeile 106: | ||
| * AAC | * AAC | ||
| * Vorbis | * Vorbis | ||
| - | * Opus | + | |
| + | |||
| + | |||
| + | ===== HD-DVB (HDTV) ===== | ||
| + | |||
| + | * Video-Format: | ||
| + | * Profil: Main | ||
| + | * Level: High | ||
| + | * Auflösung: | ||
| + | * 1920 × 1080p30 | ||
| + | * 1920 × 1080i60 | ||
| + | * 1280 × 720p60 | ||
| + | * Sampling: 4:2:0 | ||
| + | * Bitrate: 80 Mbit/s | ||
| + | * Audio-Format: | ||
| Zeile 183: | Zeile 198: | ||
| Anfang Juli 2011 wurde der erweiterte Standard **AVCHD 2.0** veröffentlicht. Dem AVCHD-Format wurden neue Spezifikationen für dreidimensionale und hochaufgelöste Aufnahmen im progressiven Modus bis zu 1080/60p hinzugefügt. Gleichzeitig wurden die Handelsmarken AVCHD 3D, AVCHD Progressive und AVCHD 3D/ | Anfang Juli 2011 wurde der erweiterte Standard **AVCHD 2.0** veröffentlicht. Dem AVCHD-Format wurden neue Spezifikationen für dreidimensionale und hochaufgelöste Aufnahmen im progressiven Modus bis zu 1080/60p hinzugefügt. Gleichzeitig wurden die Handelsmarken AVCHD 3D, AVCHD Progressive und AVCHD 3D/ | ||
| - | |||
| Zeile 203: | Zeile 217: | ||
| * Profil: Main | * Profil: Main | ||
| * Level: Main | * Level: Main | ||
| - | * Auflösung: 720 × 576 mit 25 Bildern pro Sekunde | + | * Auflösung: |
| - | * Bildformat: | + | * 720 × 576 mit 25 Bildern pro Sekunde |
| - | * Sampling: 4:2:0 | + | * Bildformat: |
| - | * Bitrate: 9,8 Mbit/s | + | |
| + | | ||
| + | * Sampling: | ||
| + | * 4:2:0 | ||
| + | * Bitrate: | ||
| + | * 9,8 Mbit/s | ||
| * Audio-Format: | * Audio-Format: | ||
| Zeile 221: | Zeile 240: | ||
| * Video-Format: | * Video-Format: | ||
| * Auflösung: | * Auflösung: | ||
| - | * PAL '' | + | * PAL '' |
| - | * NTSC '' | + | * NTSC '' |
| - | * NTSC '' | + | * NTSC '' |
| - | * Bildformat: | + | * Bildformat: 4:3 //(16:9 ist nicht vorgesehen)// |
| * Video-Bitrate: | * Video-Bitrate: | ||
| * Audio-Format: | * Audio-Format: | ||
/home/http/wiki/data/attic/edv/multimedia/multimedia-standards.1713137854.txt · Zuletzt geändert: von manfred
